Donations export
One row per donation, with supporter, campaign, payment method and transaction identifiers.
The first column is always donation id. supporter id is selected by default.
Supporter columns
The same as the supporters export, statistics included, with the
supporter prefix: supporter first name, supporter email and so on.
supporter external ref, supporter tags, supporter note and the statistics are
already prefixed and stay unchanged.
In the export dialog the labels are those of the supporters export:
supporter first name is First name. The exception is supporter id, which is
Supporter id.
Donation columns
| Column | Name in Riseact | Meaning |
|---|---|---|
donation external ref | Donation external reference | External reference of the donation |
donation code | Donation code | Code of the donation |
donation state | Donation state | State (draft, pending, active, past due, done, revoked) |
donation amount | Donation amount | Amount of the donation |
donation frequency | Frequency | ONEOFF, MONTHLY, ANNUALLY |
donation completed date | Donation date | Completion date |
donation note, donation tags | Donation note, Donation tags | Notes and tags of the donation |
donation create date, donation update date | Donation creation date, Donation update date | Creation and last update |
donation past due date, donation revoked date | Past due date, Revoked date | Past due and revocation dates |
donation channel | Donation channel | Channel (application) it came from |
donation import id | Donation import | Identifier of the import that created it |
checkout token | Checkout token | Token of the checkout the donation was made with, the ?co= parameter of its URL. Empty for donations that did not go through the checkout, such as imported or manually entered ones |
custom_<key> | field name | Donation custom fields |
Campaign
| Column | Name in Riseact | Meaning |
|---|---|---|
campaign name | Campaign | Campaign title |
campaign id, campaign code, campaign slug, campaign tags | Campaign id, Campaign code, Campaign slug, Campaign tags | Other campaign data |
cost example name, cost example quantity | Destination, Destination quantity | Chosen destination and quantity |
peer campaign slug | Peer campaign | Peer-to-peer fundraiser |
peer campaign supporter id, peer campaign supporter name | Collected by (supporter id), Collected by | Who collected the donation |
Payment method
| Column | Name in Riseact | Meaning |
|---|---|---|
payment method | Payment method | Label of the method |
payment method id | Payment method id | Identifier of the method |
payment method processor | Payment processor | Processor (MANUAL, STRIPE, PAYPAL, SATISPAY, SUMUP) |
payment method stripe payment type, payment method paypal payment type, payment method sumup payment type | Stripe payment type, PayPal payment type, SumUp payment type | Processor specific payment type |
payment method include in certificate | Included in tax certificates | Whether the payments are included in tax certificates |
Payments
Totals, over all the paid payments of the donation:
| Column | Name in Riseact | Meaning |
|---|---|---|
payments count | Payments count | Number of paid payments |
payments paid total | Total paid | Total collected |
payments first date, payments last date | First payment date, Last paid payment date | First and last collection |
Last payment, whatever its state:
| Column | Name in Riseact | Meaning |
|---|---|---|
amount | Last payment amount | Amount of the last payment |
payment date | Last payment date | Date of the last payment |
last payment id, last payment state | Last payment id, Last payment state | Identifier and state |
last payment processor fee, last payment net amount | Last payment processor fee, Last payment net amount | Processor fee and net amount, filled in only for Stripe and PayPal payments from 2026-10-31 onwards: see processor fee and net amount |
payment method, amount and payment date have the importer names, which it
uses to create the payment.
Processor identifiers of the last payment: the same as the
payments export, with the last payment
prefix instead of payment and the same labels in the dialog.
| Processor | Columns |
|---|---|
| Stripe | last payment stripe intent id, last payment stripe charge id, last payment stripe payment method id, donation stripe subscription id |
| PayPal | last payment paypal order id, last payment paypal capture id, last payment paypal sale id, donation paypal subscription id |
| Satispay | last payment satispay payment id, last payment satispay external code |
| SumUp | last payment sumup transaction code, last payment sumup merchant code, last payment sumup device serial number, last payment sumup transaction time |
| Card and account | last payment card brand, last payment card last4, last payment card exp month, last payment card exp year, last payment card funding, last payment card country, last payment card fingerprint, last payment card processor reference, last payment bank account last4, last payment bank account processor reference |
Subscriptions have the donation prefix because they belong to the donation and
are the same on every installment.
To reconcile single installments use the payments export.