Payments export
One row per payment, so one for each installment of recurring donations, with donation, supporter, campaign, payment method and processor identifiers. It is the export for reconciliation with the processors.
The first column is always payment id. supporter id and donation id are
selected by default. Deleted payments never appear.
It requires the Payments Export permission, separate from the donations one.
Payment columns
| Column | Name in Riseact | Meaning |
|---|---|---|
amount | Amount | Amount of the payment |
payment date | Payment date | Collection date |
payment state | Payment state | State (PENDING, PAID, REFUNDED, FAILED) |
payment create date, payment update date | Payment creation date, Payment update date | Creation and last update |
payment import id | Payment import | Identifier of the import that created it |
amount and payment date have the donations importer names, which it uses to
create the payment.
Processor identifiers
One column per identifier, grouped by processor. The main ones are selected by default: Stripe intent, PayPal capture and sale, Satispay payment, SumUp transaction.
Stripe
| Column | Name in Riseact | Meaning |
|---|---|---|
payment stripe intent id | Stripe intent id | Payment intent (pi_...) |
payment stripe charge id | Stripe charge id | Charge of the intent (ch_... or py_...), the id Stripe reports in payouts and balance transactions |
payment stripe payment method id | Stripe payment method id | Payment method used (pm_...) |
donation stripe subscription id | Stripe subscription id | Subscription of the recurring donation (sub_...) |
PayPal
| Column | Name in Riseact | Meaning |
|---|---|---|
payment paypal order id | PayPal order id | Order, on one-off donations |
payment paypal capture id | PayPal capture id | Capture of the order: the transaction id of a one-off donation in the PayPal dashboard |
payment paypal sale id | PayPal sale id | Sale of a single subscription installment: the transaction id of an installment in the PayPal dashboard |
donation paypal subscription id | PayPal subscription id | Subscription of the recurring donation (I-...) |
Satispay
| Column | Name in Riseact | Meaning |
|---|---|---|
payment satispay payment id | Satispay payment id | Satispay payment |
payment satispay external code | Satispay external code | External code of the payment |
SumUp
| Column | Name in Riseact | Meaning |
|---|---|---|
payment sumup transaction code | SumUp transaction code | Transaction code |
payment sumup merchant code | SumUp merchant code | Merchant code |
payment sumup device serial number | SumUp device serial number | Device serial number |
payment sumup transaction time | SumUp transaction time | Transaction time, in UTC |
SumUp data is available only for payments reconciled from a SumUp report.
Card and account
| Column | Name in Riseact | Meaning |
|---|---|---|
payment card brand, payment card last4 | Card brand, Card last 4 digits | Card brand and last 4 digits |
payment card exp month, payment card exp year | Card expiry month, Card expiry year | Card expiry |
payment card funding, payment card country | Card funding, Card country | Type (credit, debit, prepaid) and country of the card |
payment card fingerprint | Card fingerprint | Card fingerprint: the same on all payments made with the same card |
payment card processor reference | Card processor reference | Reference of the card at the processor |
payment bank account last4, payment bank account processor reference | Bank account last 4 digits, Bank account processor reference | Last 4 digits and reference of the SEPA account |
Installments and subscriptions
The payment ... identifiers are specific to each installment. Subscriptions
(donation stripe subscription id, donation paypal subscription id) belong to the
donation and are the same on every installment.
Stripe charges and PayPal sales are recorded only since they were introduced: on earlier installments they are empty, and for PayPal only the subscription id remains.
Supporter columns
As in the donations export: the
supporters export columns with the supporter prefix, including
supporter stripe customer id.
Donation, campaign and payment method
The same columns and labels as the donations export, without the
totals (payments ...) and without the last payment ... block.
The payment method is the one of the payment, not of the donation: a recurring donation can change method and each installment keeps the one it was collected with.
checkout token, instead, is the donation's: the checkout opens the donation, so
every installment of a recurring donation reports the same token.
Filters and segments
The filters of the payments list apply: search, date, state and payment method. A saved segment, for example "PayPal payments", can be exported every month by updating the date filter.
Re-importing
The file cannot be re-imported: the donations importer creates one donation per row, so each installment would become a donation.